<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eFusjon Raw</title>
	<atom:link href="http://www.fullfusjon.com/efusjon/efusjon-raw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullfusjon.com/efusjon/efusjon-raw/</link>
	<description>eFusjon energy drinks are a revolutionary healthy energy breakthrough. The eFusion energy club lead by top Efusjon distributor system Full Fusjon provides an incredible opportunity to capitalize on this $9 Billion industry.</description>
	<lastBuildDate>Sun, 28 Feb 2010 08:11:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jordan</title>
		<link>http://www.fullfusjon.com/efusjon/efusjon-raw/comment-page-1/#comment-130</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 24 Dec 2009 04:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullfusjon.com/?p=448#comment-130</guid>
		<description>ORAC scores are not really a good measurement of the quality and effectiveness of the antioxidants contained within a product. They can easily be manipulated with certain ingredients. One drop of garlic juice for example sends ORAC scores through the roof but that doesn&#039;t mean that you are getting a superior product when compared with others. The medical field knows this, and the ORAC measurement is mainly used as a marketing tactic to sell to the misinformed based on this value alone. The score can easily be increased to make a product look better when compared with others... and all such comparisons are quite frankly getting ridiculous.  It probably is a wise chose for Efusjon to not publish ORAC scores and play the silly game that so many other companies are playing.</description>
		<content:encoded><![CDATA[<p>ORAC scores are not really a good measurement of the quality and effectiveness of the antioxidants contained within a product. They can easily be manipulated with certain ingredients. One drop of garlic juice for example sends ORAC scores through the roof but that doesn&#8217;t mean that you are getting a superior product when compared with others. The medical field knows this, and the ORAC measurement is mainly used as a marketing tactic to sell to the misinformed based on this value alone. The score can easily be increased to make a product look better when compared with others&#8230; and all such comparisons are quite frankly getting ridiculous.  It probably is a wise chose for Efusjon to not publish ORAC scores and play the silly game that so many other companies are playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://www.fullfusjon.com/efusjon/efusjon-raw/comment-page-1/#comment-129</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Thu, 24 Dec 2009 03:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullfusjon.com/?p=448#comment-129</guid>
		<description>Just looking all over the internet to find the ORAC score of efusjon and can&#039;t find it. Does anyone know what the total drink&#039;s score is? Thanks</description>
		<content:encoded><![CDATA[<p>Just looking all over the internet to find the ORAC score of efusjon and can&#8217;t find it. Does anyone know what the total drink&#8217;s score is? Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

